Goomalling & Districts FA/Mortlock FL League Football Premiers
Goomalling/Dowerin Football Association (1923-1924)
Goomalling & District Football Association (1925-1941)
1923 | Jennacubbine 11.14.80 def Australs (Goomalling) 10.7.67 |
1924 | Jennacubbine 5.20.50 def North Goomalling 6.11.47 |
1925 | Wongan Hills 9.10.64 def Country (Goomalling) 4.6.30 |
1926 | Jennacubbine 14.20.104 def Wongan Hills 8.15.63 |
1927 | Rovers (Goomalling) 11.11.77 def Australs 7.8.50 |
1928 | Australs 11.12.78 def Jennacubbine 10.11.71 |
1929 | Rovers 13.13.91 def Jennacubbine 8.7.55 |
1930 | Australs 7.16.58 def Rovers 7.13.55 |
1931 | Rovers 14.13.97 def Australs 11.14.80 |
1932 | Rovers 9.14.68 def Jennacubbine 7.7.49 |
1933 | Australs 14.11.95 def Rovers 14.10.94 |
1934 | Jennacubbine 10.10.70 def Rovers 9.12.66 |
1935 | Australs 14.15.99 def Rovers 8.13.61 |
1936 | Rovers 9.20.74 def Australs 6.10.46 |
1937 | Dowerin 10.8.68 def Wongan Hills 7.5.47 |
1938 | Dowerin 13.26.104 def Rovers 11.15.81 |
1939 | Dowerin 13.10.88 def Rovers 9.8.62 |
1940 | Dowerin 12.6.78 def Jennacubbine 10.12.72 |
1941 | Rovers 8.8.56 def Australs 5.9.39 |
Goomalling & Districts Football Association/Mortlock Football League (1945-2014)
1945 | Goomalling |
1946 | Goomalling |
1947 | Dowerin |
1948 | Goomalling 8.11.59 def Dowerin 7.7.49 |
1949 | Wongan Hills 10.12.72 def Dowerin 7.12.54 |
1950 | Wongan Hills 16.17.113 def Goomalling 8.8.56 |
1951 | Wongan Hills |
1952 |
Goomalling 9.8.62 drew Dowerin 9.8.62 (Replay - Goomalling 11.11.77 def Dowerin 10.7.67) |
1953 |
Wongan Hills 7.16.58 drew Ejanding 8.10.58 (Replay - Wongan Hills 78pts def Ejanding 61pts) |
1954 | Jennacubbine |
1955 | Ejanding 11.14.80 def Dowerin 11.7.73 |
1956 | Jennacubbine 10.16.76 def Goomalling 8.9.57 |
1957 | Ejanding 10.9.69 def Goomalling 8.12.60 |
1958 | Goomalling |
1959 | Konnongorring |
1960 | Bolgart |
1961 | Toodyay |
1962 | Calingiri |
1963 | Goomalling |
1964 | Goomalling |
1965 | Goomalling def Jennacubbine |
1966 | Goomalling def Ballidu |
1967 | Goomalling 16.22.118 def Konnongorring 8.4.52 |
1968 | Goomalling 17.20.122 def Wongan Hills 9.13.67 |
1969 | Bolgart 18.16.124 def Calingiri 9.17.71 |
1970 | Goomalling 23.17.155 def Bolgart 13.9.87 |
1971 | Goomalling 15.15.105 def Toodyay 9.12.66 |
1972 | Dowerin 11.18.84 def Wongan Hills 5.14.44 |
1973 | Toodyay 15.19.109 def Dowerin 9.9.63 |
1974 | Toodyay 21.21.147 def Dowerin 17.10.112 |
1975 | Calingiri 15.19.109 def Dowerin 9.5.59 |
1976 | Calingiri 9.7.61 def Goomalling 3.14.32 |
1977 | Goomalling 15.12.102 def Gingin 8.14.62 |
1978 | Calingiri 19.16.130 def Gingin 7.13.55 |
1979 | Wongan Hills 24.11.155 def Dowerin 9.18.72 |
1980 | Toodyay 13.4.82 def Dowerin 10.20.80 |
1981 | Ballidu 13.24.102 def Dowerin 9.14.68 |
1982 | Dowerin 13.16.94 def Wongan Hills 14.4.88 |
1983 | Calingiri 19.14.128 def Dowerin 15.22.112 |
1984 | Calingiri 16.23.119 def Dowerin 14.12.96 |
1985 | Dowerin 19.3.117 def Calingiri 14.11.95 |
1986 | Calingiri 15.14.104 def Gingin 9.6.60 |
1987 | Ballidu 16.9.105 def Wongan Hills 11.11.77 |
1988 | Toodyay 13.13.91 def Dowerin 11.17.83 |
1989 | Calingiri 17.14.116 def Wongan Hills 9.8.62 |
1990 | Calingiri 8.17.65 def Goomalling 8.13.61 |
1991 | Calingiri 14.17.101 def Goomalling 10.10.70 |
1992 | Goomalling 14.12.96 def Wongan Hills 14.6.90 |
1993 | Goomalling 22.8.140 def Dowerin 14.8.92 |
1994 | Goomalling 14.17.101 def Wongan Hills 10.6.66 |
1995 | Goomalling 10.13.73 def Toodyay 9.11.65 |
1996 | Goomalling 17.11.113 def Toodyay 6.8.44 |
1997 | Gingin 14.17.101 def Goomalling 9.10.64 |
1998 | Goomalling 14.11.95 def Dalwallinu 11.8.74 |
1999 | Goomalling 13.12.90 def Wyalkatchem 13.11.89 |
2000 | Calingiri 13.18.96 def Wyalkatchem 14.11.95 |
2001 | Wyalkatchem 12.10.82 def Calingiri 11.12.78 |
2002 | Gingin 13.9.87 def Goomalling 6.14.50 |
2003 | Wyalkatchem 13.12.90 def Toodyay 6.7.43 |
2004 | Toodyay 17.9.111 def Calingiri 14.8.92 |
2005 | Dowerin 15.14.104 def Calingiri 9.7.61 |
2006 | Calingiri 12.7.79 def Gingin 11.10.76 |
2007 | Goomalling 27.10.172 def Dowerin 16.12.108 |
2008 | Dowerin 15.9.99 def Calingiri 12.13.85 |
2009 | Wongan/Ballidu 19.17.131 def Goomalling 16.8.104 |
2010 | Dowerin 12.9.81 def Gingin 12.6.78 |
2011 | Gingin 16.12.108 def Toodyay 9.9.63 |
2012 | Dowerin 15.5.95 def Toodyay 10.14.74 |
2013 | Dowerin/Wyalkatchem 16.9.105 def Calingiri 11.13.79 |
2014 | Toodyay 12.14.86 def Calingiri 10.14.74 |
Compiled with the assistance of Paul Giamov and the Battye Library, Perth. |